Goalkeeper
# | 選手 | Date of Birth | 年齢 | Height | Weight |
---|---|---|---|---|---|
3 | Seth Clemens | 2020-09-21 | 0 | - | - |
7 | Finn Rosetta | 2020-09-21 | 0 | - | - |
11 | Tristian Holme | 2020-09-21 | 0 | - | - |
21 | ![]() | 1990-05-10 | 30 | 181 | 90 |
Defender
# | 選手 | Date of Birth | 年齢 | Height | Weight |
---|---|---|---|---|---|
1 | Mario Bellucci | 2020-09-21 | 0 | - | - |
5 | Daniel Benn | 2020-09-21 | 0 | - | - |
9 | Blake Bannan | 2020-09-21 | 0 | - | - |
Midfielder
# | 選手 | Date of Birth | 年齢 | Height | Weight |
---|---|---|---|---|---|
4 | Mitchell Childe | 2020-09-21 | 0 | - | - |
8 | Koby Brough | 2020-09-21 | 0 | - | - |
12 | Mason Ewing | 2020-09-21 | 0 | - | - |
Forward
# | 選手 | Date of Birth | 年齢 | Height | Weight |
---|---|---|---|---|---|
2 | Aiden Leggatt | 2020-09-21 | 0 | - | - |
6 | Archie Stead | 2020-09-21 | 0 | - | - |
10 | Hugo Stones | 2020-09-21 | 0 | - | - |